Degreaser, Skin, Surgical(KOY)
手術用皮膚脱脂剤 この日本語名は AI が生成した参考訳です。正式名称は英語の原名です。
20 件
直近 2020.04.01
0 件
0 件
73 件
分類情報
| Product Code | KOY |
|---|---|
| デバイス名 | Degreaser, Skin, Surgical 手術用皮膚脱脂剤 この日本語名は AI が生成した参考訳です。正式名称は英語の原名です。 |
| デバイスクラス | クラス I |
| 21 CFR 規制番号 | 878.4730 |
| 審査区分 | 届出免除(510(k) Exempt) |
| 医療専門分野 | 一般・形成外科 |
| 定義 | - |
| フラグ | 該当なし |
| AI分析 | 本品は米国FDAの規制上、クラスIに分類される医療機器です。クラスIは一般管理のみで安全性・有効性が確保できるとされる機器区分であり、本品は510(k)届出が免除されているため、市販前届出(510(k))を行わずに市販することが可能です。 米国市場での動向 本製品は届出免除区分のため、510(k)およびPMAの申請件数はいずれも確認されていません。不具合報告は累計で約70件あり、死亡例はなく、傷害が約半数、不具合(Malfunction)が約3割を占めています。主な問題としては使用に関する問題(Use of Device Problem)、製造・包装・出荷に関する問題(Manufacturing, Packaging or Shipping Problem)、製品品質の問題(Product Quality Problem)が挙げられています。回収は累計約20件で、大半がクラスII(中程度)に区分され、クラスIの回収は確認されておらず、最新の回収は2019年12月に開始されています。 この分析は公開データ(openFDA・JMDN 対応情報)をもとに AI が生成した参考情報です。市場データは2026年8月時点の集計に基づきます。 |
関連 product code
同じ 21 CFR 878.4730 に分類される product code(1 件)
| No. | product code | 機器名 | クラス | 専門分野 | 510(k) | PMA | 不具合 | 回収 |
|---|---|---|---|---|---|---|---|---|
| 1 | KOX | Solvent, Adhesive Tape 接着テープ用溶剤 | I | 一般・形成外科 | 12 | — | 77 | 3 件 |
機器名の日本語訳は AI により自動生成したものです。正確には英語原文をご確認ください。
類似の国内医療機器(自動推定)
FDA デバイス分類と JMDN 英語名の名称・定義文の類似度から機械的に推定した候補です。日米の当局が定めた公的な対応関係ではなく、参考情報としてご覧ください。
FDA のデバイスクラスは 3 段階(クラス I〜III)、日本の医療機器は 4 段階(クラス I〜IV)で分類されており、 1 対 1 では対応しません。 リスク区分の考え方が異なるため、参考情報としてご利用ください。
米国での回収・承認・不具合報告
米国回収
全 20 件| 回収番号 | クラス | 回収開始日 | 企業 | 理由 | ステータス |
|---|---|---|---|---|---|
| Z-1551-2020 KOY | クラス II | 2019.12.23 | Carroll-Baccari, Inc. | Samples of 114gm tubes of Lemon Prep, collected during a Food and Drug Administration inspection on October 15, 2019 were tested and found to be contaminated with Burkholderia cepacia. Mavidon is recalling all products manufactured at their facility. | 終了 |
| Z-1550-2020 KOY | クラス II | 2019.12.23 | Carroll-Baccari, Inc. | Samples of 114gm tubes of Lemon Prep, collected during a Food and Drug Administration inspection on October 15, 2019 were tested and found to be contaminated with Burkholderia cepacia. Mavidon is recalling all products manufactured at their facility. | 終了 |
| Z-1549-2020 KOY | クラス II | 2019.12.23 | Carroll-Baccari, Inc. | Samples of 114gm tubes of Lemon Prep, collected during a Food and Drug Administration inspection on October 15, 2019 were tested and found to be contaminated with Burkholderia cepacia. Mavidon is recalling all products manufactured at their facility. | 終了 |
| Z-1548-2020 KOY | クラス II | 2019.12.23 | Carroll-Baccari, Inc. | Samples of 114gm tubes of Lemon Prep, collected during a Food and Drug Administration inspection on October 15, 2019 were tested and found to be contaminated with Burkholderia cepacia. Mavidon is recalling all products manufactured at their facility. | 終了 |
| Z-0675-2020 KOY | クラス II | 2019.11.07 | Neuronetrix Solutions, LLC dba Cognision | Product has the potential to be contaminated with Burkholderia cepacia (B. cepacia | 終了 |
| Z-0705-2020 KOY | クラス II | 2019.10.29 | Bio-Signal Group Corp. | Product has the potential to be contaminated with Burkholderia cepacia (B. cepacia) | 終了 |
| Z-0704-2020 KOY | クラス II | 2019.10.29 | Bio-Signal Group Corp. | Product has the potential to be contaminated with Burkholderia cepacia (B. cepacia) | 終了 |
| Z-0369-2020 KOY | クラス II | 2019.09.05 | Carroll-Baccari, Inc. | Product has the potential to be contaminated with Burholderia cepacia. | 終了 |
| Z-0368-2020 KOY | クラス II | 2019.09.05 | Carroll-Baccari, Inc. | Product has the potential to be contaminated with Burholderia cepacia. | 終了 |
| Z-1207-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1204-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1203-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1202-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1201-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1200-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1199-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1198-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1197-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-1196-2016 KOY | クラス II | 2016.01.22 | Covidien LLC | Aplicare Castile Soap towelettes included in the Foley Trays and Mid stream specimen kits are contaminated with bacteria | 終了 |
| Z-0262-2012 KOY | - | - | - | - | - |
510(k)(市販前届出)
この product code の 510(k) 情報はありません。
出典の openFDA は各 510(k) の主要(primary)product code のみを収録しているため、副次コードを含む FDA 公式データベースの検索結果とは件数が異なる場合があります。 FDA 510(k) データベースで確認
PMA(市販前承認)
この product code の PMA 情報はありません。
不具合報告(MAUDE)トレンド
米国不具合報告検索で詳しく見る出典: openFDA(U.S. FDA) のデータをそのまま掲載しています。内容の正確性・最新性は保証されません。FDA が本サイトの内容を承認・保証するものではありません。
報告の存在は、機器と事象の因果関係を意味しません。報告件数を機器間の不具合発生率の比較に用いることはできません。
各データセット(510(k)・PMA・MAUDE・回収・Warning Letter)の解説は 米国FDA情報の概要 を参照してください。
出典: openFDA(U.S. FDA) のデータをそのまま掲載しています。内容の正確性・最新性は保証されません。FDA が本サイトの内容を承認・保証するものではありません。
取得日: 2026.09.07
各データセット(510(k)・PMA・MAUDE・回収・Warning Letter)の解説は 米国FDA情報の概要 を参照してください。