System, X-Ray, Stationary(KPR)
据置型X線装置 この日本語名は AI が生成した参考訳です。正式名称は英語の原名です。
168 件
直近 2026.02.11
356 件
0 件
1,218 件
分類情報
| Product Code | KPR |
|---|---|
| デバイス名 | System, X-Ray, Stationary 据置型X線装置 この日本語名は AI が生成した参考訳です。正式名称は英語の原名です。 |
| デバイスクラス | クラス II |
| 21 CFR 規制番号 | 892.1680 |
| 審査区分 | 510(k)(市販前届出) |
| 医療専門分野 | 放射線科 |
| 定義 | - |
| フラグ | 該当なし |
| AI分析 | 本品は、施設内に固定して設置されるタイプのX線撮影装置であり、X線発生装置や撮影用テーブル、画像検出部などから構成され、患者の診断用画像を取得するために用いられます。米国ではクラスIIに分類されており、市販前届出(510(k))による審査を経て、既存の同等品との実質的同等性が確認されることで市販が認められます。 米国市場での動向 本製品分類は510(k)による市販前届出の対象で、累計約360件の届出があり、参入企業数は約160社、直近5年間では約40件の届出が確認されています。不具合報告(MDR)は累計約1,200件で、内訳は不具合(Malfunction)が約950件と中心を占め、傷害が約150件、死亡が5件報告されており、主な問題としてDevice Fell、Device Handling Problem、Detachment of Device or Device Componentが挙げられています。回収は累計約170件で、クラスIの重篤な回収は確認されておらず、クラスIIが約120件を占め、直近5年間では約30件、最新の回収は2026年1月に開始されています。 この分析は公開データ(openFDA・JMDN 対応情報)をもとに AI が生成した参考情報です。市場データは2026年8月時点の集計に基づきます。 |
関連 product code
同じ 21 CFR 892.1680 に分類される product code(4 件)
| No. | product code | 機器名 | クラス | 専門分野 | 510(k) | PMA | 不具合 | 回収 |
|---|---|---|---|---|---|---|---|---|
| 1 | MQB | Solid State X-Ray Imager (Flat Panel/Digital Imager) 固体X線イメージャ(フラットパネル/デジタルイメージャ) | II | 放射線科 | 424 | — | 1,277 | 195 件 |
| 2 | MWP | Cabinet, X-Ray System キャビネット型X線装置 | II | 放射線科 | 27 | — | 11 | — |
| 3 | OIO | Radiographic Contrast Tray 造影剤用トレイ | II | 放射線科 | — | — | 4 | — |
| 4 | OIP | Radiology-Diagnostic Kit 放射線科診断用キット | II | 放射線科 | — | — | 4 | 5 件 |
機器名の日本語訳は AI により自動生成したものです。正確には英語原文をご確認ください。
類似の国内医療機器(自動推定)
FDA デバイス分類と JMDN 英語名の名称・定義文の類似度から機械的に推定した候補です。日米の当局が定めた公的な対応関係ではなく、参考情報としてご覧ください。
| No. | 類別 | 一般的名称 | 品目数 | 企業数 | 年間総出荷額 | 成長率 | 平均価格 | 国産比率 |
|---|---|---|---|---|---|---|---|---|
| 1 | 医療用エックス線装置及び医療用エックス線装置用エックス線管 | 据置型デジタル式汎用X線診断装置クラスⅡ | 49 | 17 | 30.31 億円/年 | +6.3% | 181.11 万円/個 | 100.0% |
| 2 | 医療用エックス線装置及び医療用エックス線装置用エックス線管 | 据置型アナログ式汎用X線診断装置クラスⅡ | 24 | 7 | 35 億円/年 | -9.1% | 258.82 万円/個 | 100.0% |
| 3 | 医療用エックス線装置及び医療用エックス線装置用エックス線管 | 据置型デジタル式汎用一体型X線診断装置クラスⅡ | 3 | 1 | — | — | — | — |
| 4 | 医療用エックス線装置及び医療用エックス線装置用エックス線管 | 据置型デジタル式循環器用X線透視診断装置クラスⅡ | 38 | 5 | 249 億円/年 | +0.4% | 4,948.18 万円/個 | 92.7% |
| 5 | 医療用エックス線装置及び医療用エックス線装置用エックス線管 | 静止X線用グリッドクラスⅠ | — | — | — | — | — | — |
FDA のデバイスクラスは 3 段階(クラス I〜III)、日本の医療機器は 4 段階(クラス I〜IV)で分類されており、 1 対 1 では対応しません。 リスク区分の考え方が異なるため、参考情報としてご利用ください。
米国での回収・承認・不具合報告
米国回収
全 168 件| 回収番号 | クラス | 回収開始日 | 企業 | 理由 | ステータス |
|---|---|---|---|---|---|
| Z-1299-2026 KPR | クラス II | 2026.01.09 | FUJIFILM Healthcare Americas Corporation | It was found that the contacts of the electromagnetic contactors used inside the cabinet of the X-ray high-voltage generator were welded, and the current might continue to be supplied to the power supply circuit even if the power of the device is cut off. As a result, it cannot be denied that the circuit in question overheats and damages the surrounding parts. It may also cause smoke. | 対応中 |
| Z-0466-2026 KPR | クラス II | 2025.10.01 | Philips Medical Systems DMC GmbH | Philips has identified that some ceiling suspension telescopic carriages manufactured from July 2024 through June 2025 may be difficult to move vertically (i.e. additional force/physical exertion required for manual movement) due to potential manufacturing issues. | 対応中 |
| Z-0464-2026 KPR | クラス II | 2025.10.01 | Philips Medical Systems DMC GmbH | Philips has identified that some ceiling suspension telescopic carriages manufactured from July 2024 through June 2025 may be difficult to move vertically (i.e. additional force/physical exertion required for manual movement) due to potential manufacturing issues. | 対応中 |
| Z-0044-2026 KPR | クラス II | 2025.09.15 | FUJIFILM Healthcare Americas Corporation | It was found that the shaft for mounting the X-ray tube unit on the support may break. In addition, it was found that the protective parts might not work effectively only when the shaft was broken while being operated toward the front while lifting. | 対応中 |
| Z-1554-2025 KPR | クラス II | 2025.03.10 | Philips North America Llc | Potential for collimator to fall as a result of incorrect installation. | 対応中 |
| Z-1553-2025 KPR | クラス II | 2025.03.10 | Philips North America Llc | Potential for collimator to fall as a result of incorrect installation. | 対応中 |
| Z-1046-2025 KPR | クラス II | 2025.01.28 | GE Medical Systems, LLC | The user can continue to take the next exposure after reaching the Automatic Exposure Control (AEC) limit, without taking any further actions to acknowledge or adjust exposure techniques. In all cases, a message still appears on the screen when the AEC limit is reached. | 対応中 |
| Z-1045-2025 KPR | クラス II | 2025.01.28 | GE Medical Systems, LLC | The user can continue to take the next exposure after reaching the Automatic Exposure Control (AEC) limit, without taking any further actions to acknowledge or adjust exposure techniques. In all cases, a message still appears on the screen when the AEC limit is reached. | 対応中 |
| Z-1044-2025 KPR | クラス II | 2025.01.28 | GE Medical Systems, LLC | The user can continue to take the next exposure after reaching the Automatic Exposure Control (AEC) limit, without taking any further actions to acknowledge or adjust exposure techniques. In all cases, a message still appears on the screen when the AEC limit is reached. | 対応中 |
| Z-1043-2025 KPR | クラス II | 2025.01.28 | GE Medical Systems, LLC | The user can continue to take the next exposure after reaching the Automatic Exposure Control (AEC) limit, without taking any further actions to acknowledge or adjust exposure techniques. In all cases, a message still appears on the screen when the AEC limit is reached. | 対応中 |
| Z-0550-2025 KPR | クラス II | 2024.10.24 | GE Healthcare (China) Co., Ltd. | Steel cables in the Wall Stand for certain Proteus XR/a systems serviced by GE HealthCare have not been replaced at the intervals detailed in the Preventative Maintenance Action List. | 対応中 |
| Z-3168-2024 KPR | クラス II | 2024.08.22 | PHILIPS MEDICAL SYSTEMS NEDERLAND B.V. | Potential Detachment of the Cable Hose Carrier (due to broken plastic and/or bolts) which May Result in Parts Falling and/or Part of the Cable Hose Dropping, and result in injury. | 対応中 |
| Z-2733-2024 KPR | クラス II | 2024.07.12 | GE Healthcare (China) Co., Ltd. | The XR system, Proteus XR/a, does not have a de-installation manual describing process steps for de-installing the devices. De-installation instruction process steps must be followed when de-installing these devices to avoid personnel injury during de-install. | 対応中 |
| Z-1898-2024 KPR | クラス II | 2024.04.11 | FUJIFILM Healthcare Americas Corporation | Bolts on the CH-200 tube may rupture due to fatigue failure, causing the tube support to fall, could result in patient injury | 対応中 |
| Z-0781-2024 KPR | クラス II | 2023.12.13 | SEDECAL SA | Some parts have fallen off the equipment resulting in a safety risk to patients and/or users. | 対応中 |
| Z-0553-2024 KPR | クラス II | 2023.11.07 | GE Hangwei Medical Systems, Co. LTD | GE HealthCare has become aware of the potential that incorrect torque has been applied to certain bolts of the Definium Tempo and Definium Tempo Pro products which may result in a potential fall of elements of the Overhead Tube Suspension (OTS) assembly. | 対応中 |
| Z-0552-2024 KPR | クラス II | 2023.11.07 | GE Hangwei Medical Systems, Co. LTD | GE HealthCare has become aware of the potential that incorrect torque has been applied to certain bolts of the Definium Tempo and Definium Tempo Pro products which may result in a potential fall of elements of the Overhead Tube Suspension (OTS) assembly. | 対応中 |
| Z-0272-2024 KPR | クラス II | 2023.09.21 | Philips North America Llc | Potential for units suspended on the ceiling to fail and fall. | 対応中 |
| Z-2404-2023 KPR | クラス II | 2023.07.19 | Philips Medical Systems Nederland B.V. | A foot switch pedal may get stuck in the active position when the user releases the pedal, resulting in the emission of unintended radiation | 対応中 |
| Z-1383-2023 KPR | クラス II | 2023.03.09 | Philips North America Llc | If the PM for the telescopic carriage is not performed annually as defined in the Instructions for Use (IFU), the tension force of the spring balancer inside of the telescopic carriage will unavoidably decay through normal wear and tear; as a result there is a potential that the Ceiling Suspension of the DigitalDiagnost C50 system may descend inadvertently if power to the system is interrupted, and may result in injuries to patients and users | 対応中 |
510(k)(市販前届出)
全 356 件| No. | 番号 | 機器名 | 申請者 | 決定日 | 種別 | 概要 |
|---|---|---|---|---|---|---|
| 1 | K260482 | DRE Duo | Jpi Healthcare Co, Ltd. | 2026.06.15 | 通常(Traditional) | |
| 2 | K253446 | AeroDR TX c02 | Dk Medical Systems Co., Ltd. | 2026.04.10 | 通常(Traditional) | |
| 3 | K250954 | DRX-Evolution Plus X-ray System, DRX-Compass Mobile X-ray System, Lux HD 35 detector, Lux HD 43 detector | Carestream Health | 2026.01.20 | 通常(Traditional) | |
| 4 | K252000 | uDR Arria & uDR Aris | Shanghai United Imaging Healthcare Co., Ltd. | 2025.11.26 | 通常(Traditional) | |
| 5 | K251167 | uDR Aurora CX | Shanghai United Imaging Healthcare Co., Ltd. | 2025.09.19 | 通常(Traditional) | |
| 6 | K250788 | Definium Tempo Select | Ge Hualun Medical Systems Co. , Ltd. | 2025.08.28 | 通常(Traditional) | |
| 7 | K250790 | INNOVISION-DXII | Dk Medical Systems Co., Ltd. | 2025.08.01 | 通常(Traditional) | |
| 8 | K250738 | YSIO X.pree | Siemens Medical Solutions | 2025.07.31 | 通常(Traditional) | |
| 9 | K242019 | GXR-Series Diagnostic X-Ray System | DRGEM Corporation | 2025.01.07 | 通常(Traditional) | |
| 10 | K242499 | Digital Radiography X-ray System (SONTU100-RAD (E) , SONTU300-Mars (E)) | Shenzhen Sontu Medical Imaging Equipment Co., Ltd. | 2025.01.06 | 通常(Traditional) | |
| 11 | K242119 | INNOVISION-EXII | Dk Medical System | 2025.01.03 | 通常(Traditional) | |
| 12 | K241068 | uDR 780i | Shanghai United Imaging Healthcare Co., Ltd. | 2024.11.01 | 通常(Traditional) | |
| 13 | K242847 | EXSYS DEXi (EXSYS DEXi-D401S-FRM); EXSYS DEXi (EXSYS DEXi-A401S-FRM); EXSYS DEXi (EXSYS DEXi-D402S-FRM); EXSYS DEXi (EXSYS DEXi-A402S-FRM); EXSYS DEXi (EXSYS DEXi-D401P-FRM); EXSYS DEXi (EXSYS DEXi-A401P-FRM); EXSYS DEXi (EXSYS DEXi-D402P-FRM); EXSYS DEXi (EXSYS DEXi-A402P-FRM); EXSYS DEXi (EXSYS DEXi-D503T-FRM); EXSYS DEXi (EXSYS DEXi-A503T-FRM); EXSYS DEXi (EXSYS DEXi-D401S-FRA); EXSYS DEXi (EXSYS DEXi-D402S-FRA); EXSYS DEXi (EXSYS DEXi-D401P-FRA); EXSYS DEXi (EXSYS DEXi-D402P-FRA); | DRTECH Corporation | 2024.10.23 | 特別(Special) | |
| 14 | K242678 | Definium Pace Select ET | Ge Hualun Medical Systems Co. , Ltd. | 2024.10.01 | 特別(Special) | |
| 15 | K242478 | GF85 (models GF85-3P, GF85-SP) | Samsung Electronics Co., Ltd. | 2024.09.19 | 通常(Traditional) | |
| 16 | K233920 | EOSedge | Eos Imaging | 2024.08.06 | 通常(Traditional) | |
| 17 | K233530 | EXSYS DEXi (EXSYS DEXi-D401S-FRM); EXSYS DEXi (EXSYS DEXi-A401S-FRM); EXSYS DEXi (EXSYS DEXi-D402S-FRM); EXSYS DEXi (EXSYS DEXi-A402S-FRM); EXSYS DEXi (EXSYS DEXi-D401P-FRM); EXSYS DEXi (EXSYS DEXi-A401P-FRM); EXSYS DEXi (EXSYS DEXi-D402P-FRM); EXSYS DEXi (EXSYS DEXi-A402P-FRM); EXSYS DEXi (EXSYS DEXi-D503T-FRM); EXSYS DEXi (EXSYS DEXi-A503T-FRM) | DRTECH Corporation | 2024.07.26 | 通常(Traditional) | |
| 18 | K233662 | Radiography 7300 C | Philips Medical Systems Dmc GmbH | 2024.06.13 | 通常(Traditional) | |
| 19 | K233543 | YSIO X.pree | Siemens Medical Solutions | 2024.05.21 | 通常(Traditional) | |
| 20 | K233719 | FDR Visionary Suite | Shimadzu Corporation | 2024.03.28 | 通常(Traditional) |
出典の openFDA は各 510(k) の主要(primary)product code のみを収録しているため、副次コードを含む FDA 公式データベースの検索結果とは件数が異なる場合があります。 FDA 510(k) データベースで確認
PMA(市販前承認)
この product code の PMA 情報はありません。
不具合報告(MAUDE)トレンド
米国不具合報告検索で詳しく見る出典: openFDA(U.S. FDA) のデータをそのまま掲載しています。内容の正確性・最新性は保証されません。FDA が本サイトの内容を承認・保証するものではありません。
報告の存在は、機器と事象の因果関係を意味しません。報告件数を機器間の不具合発生率の比較に用いることはできません。
各データセット(510(k)・PMA・MAUDE・回収・Warning Letter)の解説は 米国FDA情報の概要 を参照してください。
出典: openFDA(U.S. FDA) のデータをそのまま掲載しています。内容の正確性・最新性は保証されません。FDA が本サイトの内容を承認・保証するものではありません。
取得日: 2026.09.07
各データセット(510(k)・PMA・MAUDE・回収・Warning Letter)の解説は 米国FDA情報の概要 を参照してください。