Recorder, Event, Implantable Cardiac, (With Arrhythmia Detection)(MXD)
植込み型心臓イベントレコーダ(不整脈検出機能付き) この日本語名は AI が生成した参考訳です。正式名称は英語の原名です。
10 件
直近 2026.05.13
33 件
0 件
12,726 件
分類情報
| Product Code | MXD |
|---|---|
| デバイス名 | Recorder, Event, Implantable Cardiac, (With Arrhythmia Detection) 植込み型心臓イベントレコーダ(不整脈検出機能付き) この日本語名は AI が生成した参考訳です。正式名称は英語の原名です。 |
| デバイスクラス | クラス II |
| 21 CFR 規制番号 | 870.1025 |
| 審査区分 | 510(k)(市販前届出) |
| 医療専門分野 | 循環器 |
| 定義 | - |
| フラグ | インプラント機器 |
| AI分析 | 本品は体内に植え込んで心臓の電気的活動を記録する機器であり、不整脈の発生を自動的に検出する機能を備えています。米国ではクラスIIに分類されており、市販前届出(510(k))により既存の同等品との実質的同等性を示すことで市販が可能となる審査区分に位置づけられています。 米国市場での動向 本製品コードにおける510(k)の累計件数は33件で、直近5年間では13件、参入企業数は6社となっています。不具合報告(MDR)は累計で約12,600件寄せられており、その大半が不具合(Malfunction)に関するもので、傷害報告も約2,200件、死亡報告は4件となっています。主な問題としてはReset Problem、Premature Discharge of Battery、Output Problemが挙げられています。回収は累計7件で、すべてクラスII(中程度)に分類されており、クラスI(最重篤)の回収は確認されていません。直近5年間では5件の回収があり、最新の回収は2026年3月に開始されています。 この分析は公開データ(openFDA・JMDN 対応情報)をもとに AI が生成した参考情報です。市場データは2026年8月時点の集計に基づきます。 |
関連 product code
同じ 21 CFR 870.1025 に分類される product code(5 件)
| No. | product code | 機器名 | クラス | 専門分野 | 510(k) | PMA | 不具合 | 回収 |
|---|---|---|---|---|---|---|---|---|
| 1 | MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) 不整脈検出機能付き生体情報モニタ | II | 循環器 | 427 | — | 32,207 | 282 件 |
| 2 | DSI | Detector And Alarm, Arrhythmia 不整脈検出警報装置 | II | 循環器 | 398 | — | 33,362 | 82 件 |
| 3 | QYX | Outpatient Cardiac Telemetry 外来心臓テレメトリ装置 | II | 循環器 | 21 | — | 638 | — |
| 4 | MLD | Monitor, St Segment With Alarm ST部分警報付きモニタ | II | 循環器 | 14 | — | 32 | 2 件 |
| 5 | QYW | Hospital Cardiac Telemetry 病院用心臓遠隔測定装置 | II | 循環器 | 2 | — | — | — |
機器名の日本語訳は AI により自動生成したものです。正確には英語原文をご確認ください。
類似の国内医療機器(自動推定)
FDA デバイス分類と JMDN 英語名の名称・定義文の類似度から機械的に推定した候補です。日米の当局が定めた公的な対応関係ではなく、参考情報としてご覧ください。
| No. | 類別 | 一般的名称 | 品目数 | 企業数 | 年間総出荷額 | 成長率 | 平均価格 | 国産比率 |
|---|---|---|---|---|---|---|---|---|
| 1 | 内臓機能検査用器具 | 植込み型心電用データレコーダクラスⅣ | 8 | 5 | 22.3 億円/年 | -20.1% | 30.7 万円/個 | 0.0% |
| 2 | 内臓機能検査用器具 | 発作時心臓活動記録装置クラスⅡ | 30 | 16 | 2.78 億円/年 | +21.5% | 2.25 万円/個 | 0.0% |
| 3 | 疾病診断用プログラム | 発作時心臓活動記録装置用プログラムクラスⅡ | 6 | 3 | — | — | — | — |
| 4 | 内臓機能検査用器具 | 不整脈モニタリングシステムクラスⅢ | 1 | 1 | — | — | — | — |
| 5 | 内臓機能代用器 | 植込み型心臓ペースメーカクラスⅣ | 45 | 9 | 222.5 億円/年 | -0.8% | 42.55 万円/個 | 0.0% |
FDA のデバイスクラスは 3 段階(クラス I〜III)、日本の医療機器は 4 段階(クラス I〜IV)で分類されており、 1 対 1 では対応しません。 リスク区分の考え方が異なるため、参考情報としてご利用ください。
米国での回収・承認・不具合報告
米国回収
全 10 件| 回収番号 | クラス | 回収開始日 | 企業 | 理由 | ステータス |
|---|---|---|---|---|---|
| Z-2049-2026 MXD | クラス II | 2026.03.30 | Boston Scientific Corporation | For some patients upgraded from a LUX-Dx M301 device to a new Model M302 or M312, the new ICM device is not collecting PVC Burden data (both M302/M312) or monitoring for Bradyarrhythmia and Pause (M312 only). In addition, for these devices that are not being monitored, the LATITUDE Clarity programming screens have discrepant information, indicating that the monitoring is enabled for these features in one location and not enabled in another location. | 対応中 |
| Z-2048-2026 MXD | クラス II | 2026.03.30 | Boston Scientific Corporation | For some patients upgraded from a LUX-Dx M301 device to a new Model M302 or M312, the new ICM device is not collecting PVC Burden data (both M302/M312) or monitoring for Bradyarrhythmia and Pause (M312 only). In addition, for these devices that are not being monitored, the LATITUDE Clarity programming screens have discrepant information, indicating that the monitoring is enabled for these features in one location and not enabled in another location. | 対応中 |
| Z-0226-2025 MXD | クラス II | 2024.09.06 | Boston Scientific Corporation | Patients using the Model 2939 myLUX Patient Application on their Apple mobile device (e.g., iPhone) may not be transmitting data from their Insertable Cardiac Monitor to the LATITUDE Clarity website. | 対応中 |
| Z-0421-2024 MXD | クラス II | 2023.11.03 | Medtronic Inc. | It may create the potential for amplified noise and/or overall signal reduction of the ICM, which may interfere with intended recordings of heart rhythms. This noise pattern is different from occasional noise due to device position/migration, patient activity, or external electromagnetic interference. | 対応中 |
| Z-0782-2022 MXD | クラス II | 2022.01.18 | Medtronic Inc., Cardiac Rhythm and Heart Failure (CRHF) | Devices may lose functionality due to susceptibility to moisture ingress. | 終了 |
| Z-2102-2021 MXD | クラス II | 2021.06.01 | Medtronic Inc., Cardiac Rhythm and Heart Failure (CRHF) | Reveal LINQ with TruRhythm ICMs, that undergo a partial electrical reset appear to be programmed "ON", but are no longer able to detect and report Brady and Pause events to clinicians. | 対応中 |
| Z-2076-2021 MXD | クラス II | 2021.05.14 | Medtronic Inc., Cardiac Rhythm and Heart Failure (CRHF) | Device fail to detect Brady episodes, Pause (Asystole) episodes and PVC's after a ride-through POR reset. | 対応中 |
| Z-3083-2026 MXD | - | - | - | - | - |
| Z-3082-2026 MXD | - | - | - | - | - |
| Z-3081-2026 MXD | - | - | - | - | - |
510(k)(市販前届出)
全 33 件| No. | 番号 | 機器名 | 申請者 | 決定日 | 種別 | 概要 |
|---|---|---|---|---|---|---|
| 1 | K261074 | BIOMONITOR IV (471155) | Biotronik, Inc. | 2026.05.01 | 特別(Special) | |
| 2 | K253516 | Assert-IQ (DM5100) | ABBOTT MEDICAL | 2025.12.18 | 特別(Special) | |
| 3 | K251221 | Assert-IQ (DM5000); Assert-IQ (DM5300); Assert-IQ (DM5500); Merlin.net (MN7000) | Abbott | 2025.09.17 | 通常(Traditional) | |
| 4 | K252593 | LUX-Dx II Insertable Cardiac Monitor (M302); LUX-Dx II+ Insertable Cardiac Monitor (M312) | Boston Scientific Corporation | 2025.09.12 | 特別(Special) | |
| 5 | K240693 | LINQ II Insertable Cardiac Monitor (ICM) | Medtronic, Inc. | 2024.03.28 | 特別(Special) | |
| 6 | K233562 | LINQ II Insertable Cardiac Monitor | Medtronic, Inc. | 2023.12.06 | 特別(Special) | |
| 7 | K233320 | LINQ II Insertable Cardiac Monitor (LNQ22) | Medtronic, Inc. | 2023.10.31 | 特別(Special) | |
| 8 | K231328 | LUX-Dx II (M302); LUX-Dx II+ (M312) | Boston Scientific Corp | 2023.08.19 | 通常(Traditional) | |
| 9 | K230375 | BIOMONITOR IV | Biotronik, Inc. | 2023.05.19 | 通常(Traditional) | |
| 10 | K230553 | LINQ II Insertable Cardiac Monitor, CareLink SmartSync LINQ II ICM Application | Medtronic, Inc. | 2023.04.26 | 通常(Traditional) | |
| 11 | K223630 | Reveal LINQ Insertable Cardiac Monitor, LINQ II Insertable Cardiac Monitor, AccuRhythm AI ECG Classification System | Medtronic, Inc. | 2023.04.05 | 通常(Traditional) | |
| 12 | K221962 | LINQ II Insertable Cardiac Monitor | Medtronic, Inc. | 2022.08.25 | 通常(Traditional) | |
| 13 | K221856 | BIOMONITOR IIIm, BIOMONITOR III | Biotronik, Inc. | 2022.07.27 | 特別(Special) | |
| 14 | K212008 | Reveal LINQ Insertable Cardiac Monitor | Medtronic, Inc. | 2021.07.22 | 特別(Special) | |
| 15 | K210484 | LINQ II Insertable Cardiac Monitor, Zelda AI ECG Classification System | Medtronic, Inc. | 2021.06.11 | 通常(Traditional) | |
| 16 | K211304 | LINQ II Insertable Cardiac Monitor | Medtronic, Inc. | 2021.05.28 | 特別(Special) | |
| 17 | K210608 | LUX-Dx Insertable Cardiac Monitor | Boston Scientific Corporation | 2021.05.25 | 特別(Special) | |
| 18 | K201865 | Biomonitor III, Biomonitor IIIm | Biotronik, Inc. | 2020.12.08 | 通常(Traditional) | |
| 19 | K200795 | LINQ II Insertable Cardiac Monitor, LINQ Mobile Manager, Device Command Library, Instrument Command Library, LINQ Tool Kit | Medtronic, Inc. | 2020.07.03 | 通常(Traditional) | |
| 20 | K193473 | LUX-Dx Insertable Cardiac Monitor, myLUX Software Mobile Application, LUX-Dx Clinic Assistant Software, Application Server Device Services (DS) - US | Boston Scientific Corporation | 2020.06.26 | 通常(Traditional) |
出典の openFDA は各 510(k) の主要(primary)product code のみを収録しているため、副次コードを含む FDA 公式データベースの検索結果とは件数が異なる場合があります。 FDA 510(k) データベースで確認
PMA(市販前承認)
この product code の PMA 情報はありません。
不具合報告(MAUDE)トレンド
米国不具合報告検索で詳しく見る出典: openFDA(U.S. FDA) のデータをそのまま掲載しています。内容の正確性・最新性は保証されません。FDA が本サイトの内容を承認・保証するものではありません。
報告の存在は、機器と事象の因果関係を意味しません。報告件数を機器間の不具合発生率の比較に用いることはできません。
各データセット(510(k)・PMA・MAUDE・回収・Warning Letter)の解説は 米国FDA情報の概要 を参照してください。
出典: openFDA(U.S. FDA) のデータをそのまま掲載しています。内容の正確性・最新性は保証されません。FDA が本サイトの内容を承認・保証するものではありません。
取得日: 2026.09.07
各データセット(510(k)・PMA・MAUDE・回収・Warning Letter)の解説は 米国FDA情報の概要 を参照してください。